Most Recent Update May 2, 2008
Games this season are at the EL DORADO fields North & South. Across from Coronado High School on Miller Road between Thomas Road and McDowell Road.
EARLY games start at 620. LATE games start at 830. Please show up for early games by 605, and for late games by 815. Call me as soon as you can if you can't make it.
Spring 2008 Schedule:
April 2 vs Homeys, we won one and lost one.
April 9 vs Steamers, South field, Late games.
April 16 vs Patties 1st Ave, North field, Late games.
April 23 vs Masticators, North field, Early games, I won't be there.
April 30 vs Hung Jury, South field, Late games.
May 7 vs Los Cacahuetes, North field, Early games.
May 14, vs South Park Cows, North field, Late games.
May 21, tournament if there were no rained out games. either 620 or 725.
Remember my phone number is 480-945-6917 It's always ok if you miss a game, just please give me as much notice as you can so I can get a spare player if necessary. If you wait until 15 minutes before the game it's tough to get anyone.
RAINED OUT GAMES: I've only had about two forfeited games in over 20 years, and one of those was because it was raining at a player's home and he assumed it would be raining at the field. If its raining at your house, and you think the game might be cancelled, CALL ME. You never know.
Winter 2008 we took second place, record of 9-3-1 with one game called on account of lightning and never made up.
Tournament we won one and lost one, with the latter going into THREE extra innings. It was a great game, too bad we lost.
Fall 2007 we took first place! Only lost 2 games. Came in second in the tournament - lost the final game.
Summer 2007
We took third place. First and second were tied, and we were only one game behind.
Flying Buffalo Softball Winter 2006
Well, we had a good time!
Flying Buffalo/ Softball Spring 2006
We took first place!
The tournament was May 24, We took second place.
If you are a team member, and would like to pay your fee using a credit card or paypal, you can click on this button
These are the final stats for the Winter 2008 season. Includes the tournament (one win, one loss).
(In Batting Average Order-Top Ten Only)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 15 | 546 | 300 | 46 | 17 | 17 | 216 | 45 | 14 | 310 | 357 | 231 | 549 | 805 | 70 | 60 |
| Mike Crothers | 13 | 46 | 33 | 5 | 1 | 0 | 17 | 2 | 1 | 22 | 35 | 23 | 717 | 875 | 77 | 73 |
| Kevin McDonald | 12 | 46 | 32 | 10 | 2 | 3 | 22 | 1 | 1 | 29 | 33 | 22 | 696 | 1191 | 76 | 70 |
| Stu Rodberg | 9 | 36 | 24 | 6 | 3 | 6 | 28 | 3 | 0 | 20 | 27 | 19 | 667 | 1462 | 140 | 69 |
| David Lew | 13 | 44 | 26 | 3 | 1 | 1 | 24 | 2 | 1 | 29 | 28 | 15 | 591 | 783 | 83 | 61 |
| Jon Lawrence | 15 | 50 | 29 | 2 | 1 | 0 | 13 | 4 | 2 | 29 | 36 | 21 | 580 | 685 | 45 | 67 |
| Bob Howard | 9 | 27 | 15 | 0 | 0 | 0 | 4 | 5 | 1 | 8 | 22 | 15 | 556 | 625 | 50 | 69 |
| Bill Doolin | 13 | 45 | 24 | 0 | 0 | 1 | 11 | 2 | 0 | 19 | 27 | 14 | 533 | 617 | 58 | 57 |
| Dante Zarzosa | 9 | 33 | 17 | 2 | 1 | 1 | 9 | 4 | 1 | 14 | 22 | 21 | 515 | 757 | 64 | 59 |
| Poli Icedo | 13 | 43 | 22 | 2 | 0 | 0 | 18 | 0 | 1 | 31 | 22 | 13 | 512 | 558 | 58 | 51 |
| Alf Brown | 15 | 46 | 23 | 3 | 1 | 1 | 19 | 5 | 3 | 32 | 30 | 17 | 500 | 706 | 59 | 59 |
These are the final stats for the Fall 2007 season, except for the 4 games I was out of town. Includes the tournament (2 wins, one loss).
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 13 | 502 | 290 | 37 | 29 | 18 | 216 | 31 | 12 | 326 | 349 | 252 | 578 | 882 | 66 | 65 |
| Keith Byerly Jr | 11 | 39 | 30 | 3 | 5 | 8 | 35 | 2 | 2 | 30 | 34 | 26 | 769 | 1683 | 117 | 83 |
| Dante Zarzosa | 11 | 42 | 30 | 0 | 3 | 2 | 13 | 2 | 0 | 13 | 35 | 27 | 714 | 1000 | 100 | 80 |
| Mike Crothers | 11 | 42 | 27 | 2 | 0 | 1 | 15 | 0 | 0 | 19 | 30 | 17 | 643 | 762 | 79 | 71 |
| Stu Rodberg | 3 | 11 | 7 | 2 | 0 | 1 | 8 | 0 | 0 | 10 | 8 | 7 | 636 | 1091 | 80 | 73 |
| Bill Doolin | 9 | 27 | 17 | 2 | 2 | 0 | 14 | 3 | 1 | 25 | 20 | 13 | 630 | 867 | 56 | 67 |
| Kevin McDonald | 11 | 42 | 26 | 6 | 5 | 3 | 30 | 1 | 1 | 30 | 30 | 26 | 619 | 1209 | 100 | 70 |
| Tom Bade | 11 | 34 | 21 | 5 | 3 | 0 | 13 | 3 | 3 | 23 | 24 | 18 | 618 | 946 | 57 | 65 |
| David Lew | 13 | 44 | 27 | 5 | 3 | 1 | 15 | 3 | 1 | 30 | 32 | 19 | 614 | 936 | 50 | 68 |
| Jon Lawrence | 13 | 48 | 29 | 3 | 2 | 1 | 17 | 1 | 1 | 29 | 34 | 25 | 604 | 816 | 59 | 69 |
| Mike Bailey | 4 | 14 | 8 | 2 | 4 | 0 | 6 | 1 | 2 | 9 | 10 | 10 | 571 | 1267 | 67 | 67 |
| Logan Boren | 9 | 30 | 16 | 1 | 0 | 0 | 12 | 4 | 0 | 24 | 23 | 19 | 533 | 618 | 50 | 68 |
| Bob Howard | 5 | 17 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 14 | 5 | 529 | 600 | 67 | 70 |
| Alf Brown | 13 | 41 | 19 | 2 | 1 | 1 | 18 | 3 | 1 | 32 | 25 | 16 | 463 | 659 | 56 | 57 |
| Poli Icedo | 11 | 36 | 11 | 3 | 1 | 0 | 7 | 1 | 0 | 23 | 13 | 13 | 306 | 459 | 30 | 35 |
| Rick Loomis | 9 | 27 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | 12 | 10 | 296 | 387 | 17 | 39 |
These are the stats for the Summer 2007 season, only 10 games included.
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 10 | 349 | 176 | 22 | 14 | 6 | 124 | 30 | 14 | 208 | 218 | 131 | 504 | 723 | 60 | 58 |
| Logan Boren | 8 | 28 | 21 | 4 | 0 | 0 | 7 | 2 | 0 | 13 | 23 | 14 | 750 | 900 | 54 | 77 |
| Jon Lawrence | 10 | 36 | 26 | 3 | 3 | 0 | 13 | 0 | 1 | 18 | 27 | 18 | 722 | 972 | 72 | 75 |
| Orie McDonald | 6 | 17 | 12 | 0 | 1 | 0 | 9 | 2 | 0 | 10 | 15 | 8 | 706 | 842 | 90 | 79 |
| Mike Crothers | 8 | 23 | 15 | 3 | 0 | 0 | 10 | 1 | 3 | 20 | 17 | 12 | 583 | 750 | 67 | 67 |
| Zac McDonald | 4 | 12 | 7 | 0 | 1 | 0 | 6 | 0 | 1 | 9 | 8 | 1 | 583 | 750 | 67 | 67 |
| Stu Rodberg | 4 | 12 | 7 | 4 | 0 | 0 | 6 | 2 | 2 | 11 | 9 | 7 | 583 | 929 | 55 | 64 |
| Keith Byerly Jr | 8 | 26 | 15 | 2 | 3 | 3 | 18 | 4 | 1 | 22 | 19 | 14 | 577 | 1200 | 82 | 63 |
| Mike Bailey | 6 | 19 | 10 | 1 | 3 | 2 | 14 | 0 | 2 | 11 | 11 | 9 | 526 | 1211 | 127 | 58 |
| Kevin McDonald | 2 | 8 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 6 | 4 | 500 | 875 | 200 | 75 |
| Bob Howard | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 500 | 750 | 50 | 75 |
| David Lew | 8 | 27 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 12 | 15 | 5 | 444 | 552 | 33 | 52 |
| Bill Doolin | 8 | 24 | 10 | 0 | 0 | 0 | 9 | 2 | 1 | 14 | 12 | 3 | 417 | 462 | 64 | 46 |
| Tom Bade | 10 | 35 | 14 | 1 | 2 | 0 | 6 | 2 | 2 | 16 | 16 | 13 | 400 | 568 | 38 | 43 |
| Brock Heathcotte | 3 | 12 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 9 | 3 | 333 | 500 | 30 | 56 |
| Poli Icedo | 8 | 23 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 7 | 2 | 304 | 304 | 40 | 30 |
| Alf Brown | 10 | 28 | 7 | 1 | 1 | 0 | 5 | 4 | 0 | 18 | 13 | 11 | 250 | 438 | 28 | 41 |
| Rick Loomis | 7 | 17 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 8 | 6 | 235 | 400 | 33 | 40 |
These are the stats for the Fall 2006 season, only 8 games included.
No statistics for the weeks I wasn't there, sorry.
We ended up 6-7-1. But we had several weeks when we had a hard time getting enough players. We had a few players who only played in a couple games. I'm not going to list their stats if they have fewer than 10 at-bats.
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 8 | 281 | 138 | 13 | 10 | 7 | 85 | 13 | 8 | 147 | 164 | 98 | 491 | 697 | 58 | 56 |
| Keith Byerly Jr | 4 | 16 | 11 | 1 | 3 | 0 | 8 | 0 | 0 | 7 | 13 | 8 | 688 | 1125 | 114 | 81 |
| Tom Bade | 5 | 20 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | 8 | 650 | 800 | 80 | 70 |
| Kevin McDonald | 6 | 22 | 14 | 2 | 0 | 5 | 17 | 1 | 0 | 13 | 16 | 15 | 636 | 1391 | 131 | 70 |
| Alex | 6 | 22 | 13 | 2 | 0 | 1 | 9 | 0 | 2 | 13 | 13 | 8 | 591 | 818 | 69 | 59 |
| Bob Howard | 6 | 24 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 10 | 14 | 9 | 583 | 667 | 50 | 58 |
| Bill Doolin | 8 | 28 | 16 | 0 | 4 | 0 | 12 | 1 | 2 | 18 | 17 | 10 | 571 | 862 | 67 | 59 |
| Scott | 6 | 20 | 11 | 1 | 0 | 0 | 10 | 0 | 1 | 15 | 11 | 6 | 550 | 600 | 67 | 55 |
| David Lew | 6 | 19 | 10 | 1 | 2 | 1 | 7 | 3 | 1 | 10 | 14 | 8 | 526 | 955 | 70 | 64 |
| Logan Boren | 6 | 26 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 9 | 385 | 444 | 33 | 43 |
| Poli Icedo | 6 | 21 | 7 | 2 | 0 | 0 | 4 | 2 | 1 | 12 | 10 | 7 | 333 | 478 | 33 | 43 |
| Justin | 6 | 18 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 10 | 3 | 278 | 381 | 10 | 48 |
| Rick Loomis | 7 | 24 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 4 | 208 | 240 | 20 | 40 |
These are the stats for the Winter 2006 season, after 12 games.
We are 9 and 3 after twelve games.
I don't promise to have time to put these stats up every week.
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 12 | 422 | 251 | 54 | 12 | 26 | 192 | 34 | 19 | 258 | 304 | 213 | 595 | 967 | 74 | 67 |
| Zack Barnhart | 12 | 38 | 28 | 7 | 1 | 0 | 11 | 6 | 1 | 18 | 34 | 22 | 737 | 977 | 61 | 77 |
| Logan Boren | 10 | 32 | 22 | 3 | 3 | 1 | 16 | 6 | 0 | 20 | 31 | 19 | 688 | 1053 | 80 | 82 |
| Bob Howard | 8 | 28 | 19 | 5 | 1 | 0 | 9 | 1 | 1 | 13 | 20 | 14 | 679 | 931 | 69 | 69 |
| David Lew | 10 | 33 | 22 | 3 | 0 | 0 | 11 | 1 | 2 | 25 | 24 | 18 | 667 | 765 | 44 | 71 |
| Steve Russell | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 667 | 1167 | 100 | 83 |
| Tom Bade | 12 | 43 | 28 | 10 | 0 | 3 | 25 | 4 | 1 | 20 | 35 | 26 | 651 | 1085 | 125 | 74 |
| Kevin McDonald | 10 | 35 | 22 | 7 | 3 | 5 | 24 | 0 | 5 | 30 | 23 | 18 | 629 | 1429 | 80 | 66 |
| Dante Zarzosa | 8 | 25 | 15 | 2 | 2 | 0 | 9 | 5 | 1 | 13 | 20 | 16 | 600 | 867 | 69 | 67 |
| Keith Byerly Jr | 12 | 39 | 23 | 2 | 1 | 9 | 31 | 3 | 5 | 26 | 26 | 20 | 590 | 1357 | 119 | 62 |
| Bill Doolin | 12 | 43 | 25 | 6 | 0 | 1 | 16 | 3 | 1 | 28 | 29 | 17 | 581 | 804 | 57 | 63 |
| Jake Barnhart | 12 | 43 | 24 | 4 | 0 | 7 | 25 | 0 | 0 | 27 | 29 | 21 | 558 | 1140 | 93 | 67 |
| Poli Icedo | 10 | 29 | 12 | 4 | 0 | 0 | 9 | 2 | 1 | 19 | 16 | 11 | 414 | 581 | 47 | 52 |
| Rick Loomis | 11 | 28 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 17 | 12 | 8 | 250 | 323 | 24 | 39 |
These are the stats for the Fall 2005 season, after 14 games (one won by forfeit). These are final for the season, not counting the tournament.
We are 9, 4, and 1 after fourteen games.
I don't promise to have time to put these stats up every week.
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 14 | 486 | 285 | 41 | 15 | 33 | 214 | 35 | 15 | 271 | 334 | 245 | 586 | 940 | 79 | 64 |
| Kevin McDonald | 11 | 39 | 29 | 7 | 4 | 5 | 33 | 2 | 3 | 31 | 31 | 25 | 744 | 1488 | 106 | 76 |
| Windle Grisset | 12 | 36 | 25 | 8 | 0 | 7 | 33 | 1 | 2 | 30 | 27 | 22 | 694 | 1486 | 110 | 73 |
| Tom Bade | 12 | 42 | 28 | 10 | 2 | 2 | 17 | 5 | 1 | 21 | 34 | 28 | 667 | 1128 | 81 | 72 |
| Keith Byerly Jr | 14 | 44 | 29 | 3 | 1 | 8 | 25 | 2 | 0 | 19 | 32 | 19 | 659 | 1304 | 132 | 70 |
| Jake Barnhart | 14 | 41 | 26 | 1 | 1 | 2 | 8 | 2 | 0 | 20 | 27 | 20 | 634 | 860 | 40 | 63 |
| Logan Boren | 13 | 43 | 26 | 1 | 3 | 1 | 17 | 3 | 0 | 23 | 31 | 30 | 605 | 848 | 74 | 67 |
| Bill Doolin | 12 | 40 | 24 | 5 | 1 | 2 | 21 | 2 | 1 | 21 | 27 | 20 | 600 | 929 | 100 | 64 |
| Dante Zarzosa | 13 | 37 | 22 | 2 | 1 | 1 | 10 | 4 | 3 | 15 | 29 | 22 | 595 | 805 | 67 | 71 |
| Bob Howard | 9 | 29 | 17 | 3 | 0 | 0 | 10 | 1 | 1 | 16 | 19 | 9 | 586 | 700 | 63 | 63 |
| David Lew | 14 | 40 | 18 | 1 | 1 | 0 | 12 | 5 | 1 | 23 | 26 | 17 | 450 | 578 | 52 | 58 |
| David Hock | 10 | 28 | 12 | 0 | 0 | 0 | 10 | 0 | 2 | 23 | 12 | 6 | 429 | 429 | 43 | 43 |
| Zack Barnhart | 12 | 35 | 14 | 0 | 1 | 5 | 13 | 3 | 1 | 17 | 18 | 12 | 400 | 895 | 76 | 47 |
| Rick Loomis | 9 | 20 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 14 | 9 | 400 | 520 | 50 | 56 |
Following are the Stats for the Summer, 2005 season.
(In Batting Average Order) Won 8 games, Lost 8 games. Includes the tournament (won one and lost one)
(Two games did not get in the stats because I was not there to keep score.)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 14 | 469 | 280 | 37 | 17 | 21 | 215 | 42 | 11 | 313 | 340 | 228 | 597 | 892 | 69 | 67 |
| Kevin McDonald | 14 | \49 | 40 | 9 | 4 | 7 | 43 | 0 | 1 | 35 | 42 | 30 | 816 | 1592 | 123 | 86 |
| Sean Gedes | 12 | 34 | 26 | 5 | 1 | 3 | 15 | 6 | 0 | 19 | 33 | 25 | 765 | 1200 | 79 | 83 |
| David Lew | 12 | 35 | 25 | 1 | 4 | 0 | 13 | 6 | 1 | 21 | 32 | 21 | 714 | 976 | 62 | 78 |
| Mike Crothers | 8 | 22 | 14 | 1 | 2 | 1 | 12 | 1 | 0 | 17 | 15 | 11 | 636 | 1000 | 71 | 65 |
| Tom Bade | 13 | 40 | 25 | 5 | 0 | 5 | 20 | 8 | 2 | 24 | 33 | 28 | 625 | 1104 | 83 | 69 |
| Logan Boren | 12 | 39 | 24 | 1 | 1 | 0 | 15 | 1 | 1 | 17 | 27 | 15 | 615 | 700 | 88 | 68 |
| Windle Grissett | 14 | 40 | 23 | 5 | 0 | 2 | 32 | 4 | 4 | 40 | 29 | 16 | 575 | 864 | 80 | 66 |
| Jesse Satterlee | 14 | 44 | 25 | 2 | 2 | 0 | 12 | 5 | 0 | 24 | 32 | 23 | 568 | 735 | 50 | 65 |
| Dave Kormanik | 14 | 43 | 24 | 2 | 1 | 0 | 11 | 2 | 1 | 31 | 27 | 16 | 558 | 667 | 35 | 60 |
| Poli Icedo | 12 | 37 | 19 | 3 | 0 | 0 | 10 | 2 | 1 | 22 | 24 | 15 | 514 | 615 | 45 | 62 |
| Bill Doolin | 12 | 41 | 20 | 2 | 2 | 3 | 18 | 3 | 0 | 26 | 23 | 16 | 488 | 864 | 69 | 52 |
| Rick Loomis | 11 | 26 | 10 | 1 | 0 | 0 | 9 | 3 | 0 | 21 | 14 | 8 | 385 | 483 | 43 | 48 |
| Bob Howard | 6 | 19 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | 9 | 4 | 263 | 300 | 31 | 45 |
The following stats are for the winter, 2001 season. (does not include the tournament)
I intend to put up more current stats as soon as I get time.
(In Batting Average Order)
| Player Name | # of Games Played | Times At Bat | Hits | 2B | 3B | HR | RBI | BB | Sac | Scoring Position | On Base | Runs Scored | Ave | Pwr Ind | RBI % | On Base % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Team Total** | 10 | 356 | 183 | 31 | 13 | 10 | 119 | 21 | 10 | 213 | 223 | 139 | 514 | 772 | 56 | 59 |
| Gary Richards | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 1000 | 1500 | 100 | 100 |
| Bob Howard | 6 | 15 | 11 | 2 | 0 | 0 | 11 | 4 | 1 | 13 | 15 | 5 | 733 | 895 | 85 | 79 |
| Bill Doolin | 10 | 32 | 22 | 4 | 0 | 1 | 15 | 0 | 2 | 24 | 22 | 12 | 688 | 906 | 63 | 69 |
| Windle Grissett | 8 | 23 | 15 | 2 | 2 | 3 | 15 | 0 | 2 | 15 | 16 | 13 | 652 | 1304 | 100 | 70 |
| John Connolly | 10 | 33 | 19 | 6 | 2 | 1 | 14 | 1 | 1 | 18 | 22 | 14 | 576 | 971 | 78 | 65 |
| Sly Rivera | 10 | 33 | 17 | 6 | 1 | 3 | 6 | 3 | 0 | 8 | 23 | 18 | 515 | 1028 | 75 | 64 |
| Mike Crothers | 10 | 33 | 17 | 1 | 0 | 1 | 8 | 1 | 0 | 16 | 19 | 14 | 515 | 647 | 50 | 56 |
| Juan Acosta | 10 | 31 | 15 | 2 | 3 | 1 | 9 | 1 | 0 | 17 | 18 | 8 | 484 | 844 | 53 | 56 |
| Pops Villa | 8 | 19 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 15 | 10 | 7 | 474 | 500 | 27 | 50 |
| Mike Villa | 9 | 26 | 12 | 2 | 2 | 0 | 6 | 0 | 1 | 15 | 14 | 8 | 462 | 692 | 40 | 54 |
| Abraham Villa | 8 | 20 | 9 | 1 | 2 | 0 | 6 | 3 | 0 | 13 | 13 | 5 | 450 | 739 | 46 | 57 |
| Bob Hartrick | 8 | 20 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 11 | 12 | 7 | 450 | 571 | 36 | 57 |
| David Lew | 10 | 27 | 12 | 1 | 0 | 0 | 9 | 4 | 2 | 26 | 19 | 13 | 444 | 548 | 35 | 61 |
| Rick Loomis | 9 | 20 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 9 | 9 | 350 | 409 | 38 | 41 |
| Manuel Villa | 8 | 20 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 12 | 7 | 3 | 250 | 350 | 58 | 35 |
Above is a picture of the Flying Buffalo softball team circa 1980 or so. Or maybe even earlier; I look awfully young...
Left to right, top row, Kurt Gunther, Torrey Kaatz, guy I don't remember, Duane Disbro, Bob Howard, Pete Kaatz, Rick Nosker.
Second row, Scott Delatorre, Andy Bagnato, Me holding the trophy, Don King, Eric (something), Jim Laird.
Only Bob Howard and I are still playing on the team.