Google
Web flyingbuffalo.com

THE FLYING BUFFALO MENS SOFTBALL TEAM

Most Recent Update June 21, 2009

Games this season are at the EL DORADO fields North & South. Across from Coronado High School on Miller Road between Thomas Road and McDowell Road.

EARLY games start at 620. LATE games start at 830. Please show up for early games by 605, and for late games by 815. Call me as soon as you can if you can't make it.

Summer 2009 Schedule is from July to September. I have to sign up on June 23rd. If you want to play, let me know so I can add you to the roster.

Spring 2009: We took second place for the season (8 wins, 5 losses, 1 tie) and won the tournament. (Final game won 13 to 12!)
MVP for the first tournament game: Jeff Kern: went 4 for 4 with a home run, 4 runs scored, and 2 RBI. (Jon and Keith also went 4 for 4)
MVP for the second tournament game: Bob Hartrick: went 5 for 5 with a triple, 4 runs scored, 2 RBI.
MVP for the third tournament game: Tom Bade: went 5 for 5 with a double, 2 runs scored, 2 RBI.

Winter 2009 we won 1st place, and won the tournament!

Fall 2008 we took 2nd place, 2nd place in the tournament.

Summer 2008: We took third place, one game out of first. (Two teams tied for first with 3 losses, we had 4 losses.) Tournament we won two games, took 2nd place trophy.

Spring 2008:
We took first place for the season, won one game then lost in the tournament.

Remember my phone number is 480-945-6917 It's always ok if you miss a game, just please give me as much notice as you can so I can get a spare player if necessary. If you wait until 15 minutes before the game it's tough to get anyone.

RAINED OUT GAMES: I've only had about two forfeited games in over 20 years, and one of those was because it was raining at a player's home and he assumed it would be raining at the field. If its raining at your house, and you think the game might be cancelled, CALL ME. You never know.

NOTE:


Look down at the bottom of the page for a picture of the Flying Buffalo Softball team from at least 20 years ago. It must have been around 1980. Unfortunately I didn't write down the year it was taken.

Winter 2008 we took second place, record of 9-3-1 with one game called on account of lightning and never made up.
Tournament we won one and lost one, with the latter going into THREE extra innings. It was a great game, too bad we lost.

Fall 2007 we took first place! Only lost 2 games. Came in second in the tournament - lost the final game.

Summer 2007
We took third place. First and second were tied, and we were only one game behind.

Flying Buffalo Softball Winter 2006
Well, we had a good time!

Flying Buffalo/ Softball Spring 2006

We took first place!

The tournament was May 24, We took second place.

If you are a team member, and would like to pay your fee using a credit card or paypal, you can click on this button. The contribution is $40. Paypal will charge you $37 plus $3 for "shipping".

These are the final stats for the Spring 2009 season. Includes the tournament (Three games).

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 13 477 261 22 15 6 183 29 10 289 304 192 547 711 63 60
Bob Hartrick 9 29 22 0 2 0 12 4 0 19 27 17 759 909 63 82
Keith Byerly Jr 13 48 34 3 2 2 22 2 0 31 36 22 708 980 71 72
David Lew 10 32 20 2 0 0 15 3 1 24 24 13 625 714 63 69
Jon Lawrence 9 34 20 1 2 0 16 0 0 24 23 15 588 735 67 68
Tom Bade 13 51 30 1 2 1 17 2 0 27 32 20 588 755 63 60
Kevin McDonald 2 7 4 2 0 0 1 0 0 1 4 4 571 857 100 57
Brad 7 24 13 0 1 0 6 0 0 13 14 7 542 625 46 58
Mike Crothers 11 38 20 1 2 1 12 1 1 20 21 14 526 744 60 54
Todd 13 45 23 1 3 0 22 0 1 25 26 15 511 667 88 58
Bill Doolin 11 38 19 0 0 0 12 3 0 26 22 13 500 537 46 54
Jeff Kern 13 48 23 7 1 2 20 0 3 27 25 21 479 792 74 52
Bob Howard 9 24 10 1 0 0 8 6 1 15 16 11 417 567 53 53
Pat 7 22 9 2 0 0 8 2 0 13 12 7 409 542 62 50
Gary Richards 2 5 2 0 1 0 1 1 0 2 3 2 400 833 50 50
Alf Brown 13 37 14 1 0 0 12 5 3 24 22 13 378 476 50 52

These are the final stats for the Spring 2008 season. Includes the tournament (one win, one loss).

(In Batting Average Order-Top Twelve Only)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 14 492 258 26 18 9 163 37 13 285 311 181 524 726 57 59
Bob Howard 7 17 12 0 0 0 1 4 0 4 16 9 706 762 25 76
Nate Burgard 12 43 28 7 2 4 34 2 3 32 31 22 651 1178 106 69
Jeff 12 47 30 2 3 0 11 0 0 21 30 23 638 809 52 64
Bill Doolin 12 40 25 0 1 1 19 2 1 32 27 10 625 762 59 64
Alf Brown 10 32 20 2 2 0 12 2 2 20 24 13 625 824 60 71
Kyle 12 41 24 5 2 1 22 2 1 30 28 18 585 884 73 65
Jon Lawrence 12 40 23 1 0 0 9 5 0 15 30 17 575 644 60 67
Keith Byerly Jr 8 29 16 5 2 1 13 1 1 21 18 8 552 967 62 60
Tom Bade 10 33 18 0 2 1 10 3 2 18 22 10 545 778 56 61
Bob Hartrick 14 48 24 2 1 0 14 2 1 24 28 15 500 600 58 56
Kevin McDonald 8 28 14 1 2 1 11 1 2 14 15 14 500 793 79 52
Trey 6 17 8 0 1 0 3 3 0 8 11 3 471 650 38 55
David Lew 12 38 13 0 0 0 2 3 0 19 17 11 342 390 11 41
I note that I (Rick) had the most walks of any team member this season (7), but my batting average was so low, I'm not even going to list it. More Batting Practice Next Season!

These are the final stats for the Winter 2008 season. Includes the tournament (one win, one loss).

(In Batting Average Order-Top Ten Only)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 15 546 300 46 17 17 216 45 14 310 357 231 549 805 70 60
Mike Crothers 13 46 33 5 1 0 17 2 1 22 35 23 717 875 77 73
Kevin McDonald 12 46 32 10 2 3 22 1 1 29 33 22 696 1191 76 70
Stu Rodberg 9 36 24 6 3 6 28 3 0 20 27 19 667 1462 140 69
David Lew 13 44 26 3 1 1 24 2 1 29 28 15 591 783 83 61
Jon Lawrence 15 50 29 2 1 0 13 4 2 29 36 21 580 685 45 67
Bob Howard 9 27 15 0 0 0 4 5 1 8 22 15 556 625 50 69
Bill Doolin 13 45 24 0 0 1 11 2 0 19 27 14 533 617 58 57
Dante Zarzosa 9 33 17 2 1 1 9 4 1 14 22 21 515 757 64 59
Poli Icedo 13 43 22 2 0 0 18 0 1 31 22 13 512 558 58 51
Alf Brown 15 46 23 3 1 1 19 5 3 32 30 17 500 706 59 59


Note: Power Index is number of bases per at bat. Includes walks.

These are the final stats for the Fall 2007 season, except for the 4 games I was out of town. Includes the tournament (2 wins, one loss).

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 13 502 290 37 29 18 216 31 12 326 349 252 578 882 66 65
Keith Byerly Jr 11 39 30 3 5 8 35 2 2 30 34 26 769 1683 117 83
Dante Zarzosa 11 42 30 0 3 2 13 2 0 13 35 27 714 1000 100 80
Mike Crothers 11 42 27 2 0 1 15 0 0 19 30 17 643 762 79 71
Stu Rodberg 3 11 7 2 0 1 8 0 0 10 8 7 636 1091 80 73
Bill Doolin 9 27 17 2 2 0 14 3 1 25 20 13 630 867 56 67
Kevin McDonald 11 42 26 6 5 3 30 1 1 30 30 26 619 1209 100 70
Tom Bade 11 34 21 5 3 0 13 3 3 23 24 18 618 946 57 65
David Lew 13 44 27 5 3 1 15 3 1 30 32 19 614 936 50 68
Jon Lawrence 13 48 29 3 2 1 17 1 1 29 34 25 604 816 59 69
Mike Bailey 4 14 8 2 4 0 6 1 2 9 10 10 571 1267 67 67
Logan Boren 9 30 16 1 0 0 12 4 0 24 23 19 533 618 50 68
Bob Howard 5 17 9 0 0 0 6 3 0 9 14 5 529 600 67 70
Alf Brown 13 41 19 2 1 1 18 3 1 32 25 16 463 659 56 57
Poli Icedo 11 36 11 3 1 0 7 1 0 23 13 13 306 459 30 35
Rick Loomis 9 27 8 0 0 0 2 4 0 12 12 10 296 387 17 39


Note: Power Index is number of bases per at bat. Includes walks.

These are the stats for the Summer 2007 season, only 10 games included.

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 10 349 176 22 14 6 124 30 14 208 218 131 504 723 60 58
Logan Boren 8 28 21 4 0 0 7 2 0 13 23 14 750 900 54 77
Jon Lawrence 10 36 26 3 3 0 13 0 1 18 27 18 722 972 72 75
Orie McDonald 6 17 12 0 1 0 9 2 0 10 15 8 706 842 90 79
Mike Crothers 8 23 15 3 0 0 10 1 3 20 17 12 583 750 67 67
Zac McDonald 4 12 7 0 1 0 6 0 1 9 8 1 583 750 67 67
Stu Rodberg 4 12 7 4 0 0 6 2 2 11 9 7 583 929 55 64
Keith Byerly Jr 8 26 15 2 3 3 18 4 1 22 19 14 577 1200 82 63
Mike Bailey 6 19 10 1 3 2 14 0 2 11 11 9 526 1211 127 58
Kevin McDonald 2 8 4 0 0 1 6 0 0 3 6 4 500 875 200 75
Bob Howard 2 2 1 0 0 0 1 2 0 2 3 1 500 750 50 75
David Lew 8 27 12 2 0 0 4 2 0 12 15 5 444 552 33 52
Bill Doolin 8 24 10 0 0 0 9 2 1 14 12 3 417 462 64 46
Tom Bade 10 35 14 1 2 0 6 2 2 16 16 13 400 568 38 43
Brock Heathcotte 3 12 4 0 0 0 3 4 0 10 9 3 333 500 30 56
Poli Icedo 8 23 7 0 0 0 4 0 1 10 7 2 304 304 40 30
Alf Brown 10 28 7 1 1 0 5 4 0 18 13 11 250 438 28 41
Rick Loomis 7 17 4 1 0 0 3 3 0 9 8 6 235 400 33 40


Note: Power Index is number of bases per at bat. Includes walks.

These are the stats for the Fall 2006 season, only 8 games included.
No statistics for the weeks I wasn't there, sorry.
We ended up 6-7-1. But we had several weeks when we had a hard time getting enough players. We had a few players who only played in a couple games. I'm not going to list their stats if they have fewer than 10 at-bats.

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 8 281 138 13 10 7 85 13 8 147 164 98 491 697 58 56
Keith Byerly Jr 4 16 11 1 3 0 8 0 0 7 13 8 688 1125 114 81
Tom Bade 5 20 13 3 0 0 4 0 0 5 14 8 650 800 80 70
Kevin McDonald 6 22 14 2 0 5 17 1 0 13 16 15 636 1391 131 70
Alex 6 22 13 2 0 1 9 0 2 13 13 8 591 818 69 59
Bob Howard 6 24 14 0 1 0 5 0 0 10 14 9 583 667 50 58
Bill Doolin 8 28 16 0 4 0 12 1 2 18 17 10 571 862 67 59
Scott 6 20 11 1 0 0 10 0 1 15 11 6 550 600 67 55
David Lew 6 19 10 1 2 1 7 3 1 10 14 8 526 955 70 64
Logan Boren 6 26 10 1 0 0 2 1 0 6 12 9 385 444 33 43
Poli Icedo 6 21 7 2 0 0 4 2 1 12 10 7 333 478 33 43
Justin 6 18 5 0 0 0 1 3 0 10 10 3 278 381 10 48
Rick Loomis 7 24 5 0 0 0 2 1 0 10 10 4 208 240 20 40


Note: Power Index is number of bases per at bat. Includes walks.

These are the stats for the Winter 2006 season, after 12 games.
We are 9 and 3 after twelve games.
I don't promise to have time to put these stats up every week.

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 12 422 251 54 12 26 192 34 19 258 304 213 595 967 74 67
Zack Barnhart 12 38 28 7 1 0 11 6 1 18 34 22 737 977 61 77
Logan Boren 10 32 22 3 3 1 16 6 0 20 31 19 688 1053 80 82
Bob Howard 8 28 19 5 1 0 9 1 1 13 20 14 679 931 69 69
David Lew 10 33 22 3 0 0 11 1 2 25 24 18 667 765 44 71
Steve Russell 2 6 4 1 1 0 2 0 1 2 5 3 667 1167 100 83
Tom Bade 12 43 28 10 0 3 25 4 1 20 35 26 651 1085 125 74
Kevin McDonald 10 35 22 7 3 5 24 0 5 30 23 18 629 1429 80 66
Dante Zarzosa 8 25 15 2 2 0 9 5 1 13 20 16 600 867 69 67
Keith Byerly Jr 12 39 23 2 1 9 31 3 5 26 26 20 590 1357 119 62
Bill Doolin 12 43 25 6 0 1 16 3 1 28 29 17 581 804 57 63
Jake Barnhart 12 43 24 4 0 7 25 0 0 27 29 21 558 1140 93 67
Poli Icedo 10 29 12 4 0 0 9 2 1 19 16 11 414 581 47 52
Rick Loomis 11 28 7 0 0 0 4 3 0 17 12 8 250 323 24 39


Note: Power Index is number of bases per at bat. Includes walks.

These are the stats for the Fall 2005 season, after 14 games (one won by forfeit). These are final for the season, not counting the tournament.
We are 9, 4, and 1 after fourteen games.
I don't promise to have time to put these stats up every week.

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 14 486 285 41 15 33 214 35 15 271 334 245 586 940 79 64
Kevin McDonald 11 39 29 7 4 5 33 2 3 31 31 25 744 1488 106 76
Windle Grisset 12 36 25 8 0 7 33 1 2 30 27 22 694 1486 110 73
Tom Bade 12 42 28 10 2 2 17 5 1 21 34 28 667 1128 81 72
Keith Byerly Jr 14 44 29 3 1 8 25 2 0 19 32 19 659 1304 132 70
Jake Barnhart 14 41 26 1 1 2 8 2 0 20 27 20 634 860 40 63
Logan Boren 13 43 26 1 3 1 17 3 0 23 31 30 605 848 74 67
Bill Doolin 12 40 24 5 1 2 21 2 1 21 27 20 600 929 100 64
Dante Zarzosa 13 37 22 2 1 1 10 4 3 15 29 22 595 805 67 71
Bob Howard 9 29 17 3 0 0 10 1 1 16 19 9 586 700 63 63
David Lew 14 40 18 1 1 0 12 5 1 23 26 17 450 578 52 58
David Hock 10 28 12 0 0 0 10 0 2 23 12 6 429 429 43 43
Zack Barnhart 12 35 14 0 1 5 13 3 1 17 18 12 400 895 76 47
Rick Loomis 9 20 8 0 0 0 4 5 0 8 14 9 400 520 50 56


Note: Power Index is number of bases per at bat. Includes walks.

Following are the Stats for the Summer, 2005 season.

(In Batting Average Order) Won 8 games, Lost 8 games. Includes the tournament (won one and lost one)
(Two games did not get in the stats because I was not there to keep score.)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 14 469 280 37 17 21 215 42 11 313 340 228 597 892 69 67
Kevin McDonald 14 \49 40 9 4 7 43 0 1 35 42 30 816 1592 123 86
Sean Gedes 12 34 26 5 1 3 15 6 0 19 33 25 765 1200 79 83
David Lew 12 35 25 1 4 0 13 6 1 21 32 21 714 976 62 78
Mike Crothers 8 22 14 1 2 1 12 1 0 17 15 11 636 1000 71 65
Tom Bade 13 40 25 5 0 5 20 8 2 24 33 28 625 1104 83 69
Logan Boren 12 39 24 1 1 0 15 1 1 17 27 15 615 700 88 68
Windle Grissett 14 40 23 5 0 2 32 4 4 40 29 16 575 864 80 66
Jesse Satterlee 14 44 25 2 2 0 12 5 0 24 32 23 568 735 50 65
Dave Kormanik 14 43 24 2 1 0 11 2 1 31 27 16 558 667 35 60
Poli Icedo 12 37 19 3 0 0 10 2 1 22 24 15 514 615 45 62
Bill Doolin 12 41 20 2 2 3 18 3 0 26 23 16 488 864 69 52
Rick Loomis 11 26 10 1 0 0 9 3 0 21 14 8 385 483 43 48
Bob Howard 6 19 5 0 0 0 5 1 0 16 9 4 263 300 31 45


Note: Power Index is number of bases per at bat. Includes walks.

The following stats are for the winter, 2001 season. (does not include the tournament)
I intend to put up more current stats as soon as I get time.

(In Batting Average Order)

Player Name # of Games Played Times At Bat Hits 2B 3B HR RBI BB Sac Scoring
Position
On
Base
Runs
Scored
Ave Pwr
Ind
RBI % On Base %
**Team Total** 10 356 183 31 13 10 119 21 10 213 223 139 514 772 56 59
Gary Richards 1 4 4 2 0 0 2 0 0 2 4 3 1000 1500 100 100
Bob Howard 6 15 11 2 0 0 11 4 1 13 15 5 733 895 85 79
Bill Doolin 10 32 22 4 0 1 15 0 2 24 22 12 688 906 63 69
Windle Grissett 8 23 15 2 2 3 15 0 2 15 16 13 652 1304 100 70
John Connolly 10 33 19 6 2 1 14 1 1 18 22 14 576 971 78 65
Sly Rivera 10 33 17 6 1 3 6 3 0 8 23 18 515 1028 75 64
Mike Crothers 10 33 17 1 0 1 8 1 0 16 19 14 515 647 50 56
Juan Acosta 10 31 15 2 3 1 9 1 0 17 18 8 484 844 53 56
Pops Villa 8 19 9 0 0 0 4 1 1 15 10 7 474 500 27 50
Mike Villa 9 26 12 2 2 0 6 0 1 15 14 8 462 692 40 54
Abraham Villa 8 20 9 1 2 0 6 3 0 13 13 5 450 739 46 57
Bob Hartrick 8 20 9 2 0 0 4 1 0 11 12 7 450 571 36 57
David Lew 10 27 12 1 0 0 9 4 2 26 19 13 444 548 35 61
Rick Loomis 9 20 7 0 0 0 3 2 0 8 9 9 350 409 38 41
Manuel Villa 8 20 5 0 1 0 7 0 0 12 7 3 250 350 58 35


Note: Power Index is number of bases per at bat. Includes walks.
For the Winter 2001 season, Bob Howard wins the batting average title. (You have to have at least ten at bats to qualify).

Above is a picture of the Flying Buffalo softball team circa 1980 or so. Or maybe even earlier; I look awfully young...

Left to right, top row, Kurt Gunther, Torrey Kaatz, guy I don't remember, Duane Disbro, Bob Howard, Pete Kaatz, Rick Nosker.
Second row, Scott Delatorre, Andy Bagnato, Me holding the trophy, Don King, Ray Porter, Jim Laird.
Only Bob Howard and I are still playing on the team.




Click here to see your shopping cart so far, if you are going to pay with paypal.

Flying Buffalo Store

Flying Buffalo Home